Home
Round Norfolk
Other links
Contacts
Cambs RRL
5k Champs
Athletic Club
Dates for your diary
London M'thon
Photo Gallery
Newsflash
Hereward History
Elm Road Sports Assoc
March Spud Run
Hereward 2010
Spud Run History
Training
Citizen Challenge
Frostbite
A.G.M.
Thorney 5 2010

Hereward 2008

 

March Athletic Club 5K Championships Age Related. 2010

4th May Finish order(Click here)         4th May Age Related order(Click here)

22nd July Finish order (click here)        22nd July Age Related (click here)

24th Aug Finish order (click here)        24th Aug Age Related order (click here)

***************************************************************************************************

March Athletic Club 5K Championships 2009

 


March AC 5K Championships 2009

5K Championships 2009

Thursday 18 June 2009. 6:45 pm
Provisional Results for All Competitors in age grading order. Age Race Race
Place Time
Name Team Race Age Category
Grading No Place
1 0:15:51 CROUCHER, Michael 81.85% 23 1
2 0:17:59 WARE, Rick 81.43% 5 2
3 0:26:33 JACKMAN, Gena 78.92% 8 31
4 0:18:54 CORNELL, Steve 78.77% 21 8
5 0:23:53 SAWARD, Keith 78.71% 10 25
6 0:22:36 BROWN, Patrick 77.93% 1 19
7 0:19:32 HUNT, Malcolm 74.97% 31 10
8 0:19:39 NEAL, Melissa 73.26% 11 11
9 0:22:04 RIDGWAY, Debbie 72.06% 25 17
10 0:19:59 DONKIN, Alice 72.04% 2 13
11 0:18:31 STRATTON, Clyde 71.79% 14 3
12 0:19:15 BOYD, Tim 71.56% 12 9
13 0:18:37 MOAT, Darren 70.91% 9 4
14 0:18:39 SALMONS, Mark 69.56% 20 5
15 0:20:09 SNOOK, Adrian 69.37% 33 15
16 0:20:04 KING, Martin 69.15% 35 14
17 0:18:46 AZIZI, Rebaz 69.13% 22 6
18 0:18:52 HOWE, Richard 68.76% 17 7
19 0:19:39 STIMSON, Wayne 66.72% 36 12
20 0:25:15 WHITBY, David 66.66% 30 28
21 0:25:13 FEW, Ray 65.34% 3 27
22 0:23:01 COWELL, Stephen 64.68% 49 20
23 0:25:03 WHIBLEY, Tony 63.21% 32 26
24 0:23:26 COOK, Chiara 61.43% 15 22
25 0:26:27 MACKENZIE, Jackie 61.19% 41 30
26 0:21:33 HADAWAY, Russell 60.20% 13 16
27 0:23:52 DONKIN, Shaun 58.57% 40 24
28 0:22:15 NIELANDER, Nicholas 58.31% 24 18
29 0:23:26 COOK, Steve 57.53% 29 23
30 0:25:44 RICHARDS, Elinor 55.94% 26 29
31 0:23:26 COOK, Serena 55.36% 16 21
32 0:29:44 BISHOP, Maurice 54.32% 6 33
33 0:27:12 CASSEY, Emma 47.70% 4 32
There were 33 finishers in the All Competitors category.

 

March Athletic Club A.G.M and 5k Championships 2008

Thursday 19th June 2008

 


5k Champion ships

5k Age Related champs

Thursday 19 June 2008. 6:45 pm
Provisional Results for All Competitors in age grading order. Age Race Race
Place Time
Name Team Race Age Category
Grading No Place
1 0:20:43 IRVING, Sue 77.44% 47 8
2 0:17:45 CROUCHER, Michael 73.09% 23 1
3 0:25:40 SAWARD, Keith 72.27% 30 26
4 0:20:47 CORNELL, Steve 71.04% 25 9
5 0:20:14 IRVING, Jerry 70.69% 48 5
6 0:29:25 JACKMAN, Gena 70.18% 8 30
7 0:18:59 DYER, Jake 68.34% 50 2
8 0:21:23 WARD, Katie 67.32% 26 11
9 0:21:57 PATTERSON, Karen 67.21% 20 16
10 0:19:21 HARDY, Daniel 67.05% 40 3
11 0:21:43 LARHAM, Andrew 66.89% 15 13
12 0:24:55 AMPS, Fred 66.80% 53 24
13 0:21:56 LOURENS, Twanette 65.63% 27 15
14 0:19:50 CHILLMAN, Andrew 65.41% 11 4
15 0:21:22 BOYD, Tim 64.00% 5 10
16 0:20:22 RAVEN, Steven 63.70% 24 6
17 0:20:36 MOAT, Darren 63.65% 3 7
18 0:21:52 KING, Martin 63.00% 52 14
19 0:23:24 ATKIN, James 62.58% 2 18
20 0:26:38 FEW, Ray 61.24% 29 28
21 0:24:01 HUNT, Malcolm 60.48% 10 21
22 0:21:34 SALMONS, Mark 60.15% 51 12
23 0:25:06 EMMINS, Geraldine 59.25% 12 25
24 0:23:31 BAKER, Ben 58.15% 6 19
25 0:24:53 DONKIN, Alice 57.85% 19 23
26 0:22:40 McGARVIE, Jamie 57.24% 9 17
27 0:24:20 ALLEN, Ralph 57.02% 14 22
28 0:35:53 BROWN, Maura 56.00% 1 33
29 0:24:00 COOK, Steve 55.77% 28 20
30 0:29:50 DURRANT, Michael 54.67% 17 31
31 0:26:30 CHAPMAN, Barry 48.96% 18 27
32 0:28:44 McGARVIE, Hugh 48.29% 16 29
33 0:30:32 RICHARDS, Elinor 47.15% 22 32
There were 33 finishers in the All Competitors category.

 

 

************************************************************************************************************************************************************

March Athletic Club A.G.M & 5k Championships  2007

Thursday 21st June 2007

                                                                      

                                                                      5K Championships Age Related

                                                                                                       Age      Race  Race
Place   Time    Name                           Team                                   Race Age Category  Grading      No Place
     1  0:20:40 IRVING, Sue                                                                                76.94%     39      7

     2  0:17:55 HENSBY, Paul                                                                               76.32%     35      2
     3  0:17:49 CROUCHER, Michael                                                                          72.82%     23      1
     4  0:20:07 IRVING, Jerry                                                                              70.55%     38      5
     5  0:20:47 CORNELL, Steve                                                                             70.46%     22      8

     6  0:20:34 BRAMMER, David                                                                             69.54%     11      6
     7  0:21:25 SAVAGE, John                                                                               67.83%     74     12
     8  0:21:43 PATTERSON, Karen                                                                           67.40%     63     13

     9  0:23:06 HENSBY, Denise                                                                             67.08%     34     21
    10  0:19:53 MANN, Nick                                                                                 65.94%     56      4
    11  0:21:55 WARD, Katie                                                                                65.68%     85     14

    12  0:27:54 SAWARD, Keith                                                                              65.61%     75     36
    13  0:24:00 DAWSON, Keith                                                                              65.38%     24     26
    14  0:19:53 STIMSON, Wayne                                                                             65.25%     77      3
    15  0:22:06 HUNT, Malcolm                                                                              65.22%     37     15

    16  0:21:10 BOYD, Tim                                                                                  64.15%     10     10
    17  0:25:43 AMPS, Fred                                                                                 64.07%      3     31
    18  0:21:19 PAYNE, Mark                                                                                62.36%     64     11

    19  0:23:33 ATKIN, Jim                                                                                 61.68%      7     23
    20  0:21:08 SALMONS, Mark                                                                              61.39%     73      9
    21  0:23:01 RIDGWAY, Peter                                                                             61.19%     70     20
    22  0:25:42 RIDGWAY, Debbie                                                                            60.81%     69     30

    23  0:22:45 COLMAN, Brian                                                                              60.11%     99     18
    24  0:22:51 KING, Martin                                                                               59.85%     46     19
    25  0:27:19 FEW, Ray                                                                                   59.12%     28     33

    26  0:23:23 ALLEN, Ralph                                                                               58.91%      2     22
    27  0:24:27 RICHARDS, Caryl                                                                            58.88%     66     27
    28  0:24:29 THORINGTON, Katie                                                                          58.80%     79     28

    29  0:33:49 BROWN, Maura                                                                               58.64%     14     44
    30  0:22:21 JEEVES, Alex                                                                               58.05%      1     16
    31  0:34:42 BRYANT, John                                                                               57.60%     16     45
    32  0:22:33 RICHMOND, James                                                                            57.53%     68     17

    33  0:28:54 MACRAE, Viv                                                                                57.03%     54     38
    34  0:27:32 GARCIA, Angela                                                                             56.76%     31     35
    35  0:25:24 COOK, Chiara                                                                               56.67%     18     29

    36  0:23:44 BROOKS, Bill                                                                               54.87%     93     25
    37  0:23:44 HARDY, Daniel                                                                              54.66%    100     24
    38  0:25:53 MUSGRAVE, Richard                                                                          52.83%     59     32
    39  0:32:36 BROWN, Pat                                                                                 52.80%     15     42

    40  0:31:22 DURRANT, Michael                                                                           51.49%     27     41
    41  0:30:19 GOVAN, Sharon                                                                              50.69%     33     39
    42  0:27:29 MACGARVIE, Hugh                                                                            50.12%     57     34

    43  0:30:56 YOULES, Pam                                                                                49.26%     89     40
    44  0:28:51 COOK, Steve                                                                                46.07%     20     37
    45  0:33:20 RICHARDS, Elinor                                                                           43.18%     67     43

There were 45 finishers in the All Competitors category.



* * * * * * * * * * * * * * * * * * * * * * * 



MARCH ATHLETIC CLUB  A.G.M.  and 5K CHAMPIONSHIPS. 2006

The Annual General Meeting for March AC took place on Thursday 22nd June, after the 5k championships.


5k Championships

5k Championships Age Related

Thursday 22 June 2006. 6:30 pm
Provisional Results for All Competitors in age grading order. Age Race Race
Place Time
Name Team Race Age Category
Grading No Place
1 0:18:47 THORINGTON, Peter March Athletics Club Vet Men 82.78% 375 3
2 0:20:14 IRVING, Sue March Athletics Club Vet Ladies 77.90% 71 9
3 0:19:47 IRVING, Jerry March Athletics Club Vet Men 71.19% 70 5
4 0:20:10 LARHAM, Andrew March Athletics Club Vet Men 70.92% 76 8
5 0:18:21 AMPS, James March Athletics Club Senior Men 70.70% 17 1
6 0:18:44 ROSE, Johnathan March Athletics Club Junior Men 69.25% 93 2
7 0:23:53 AMPS, Fred March Athletics Club Vet Men 68.29% 16 20
8 0:24:43 WILLIAMS, Elaine March Athletics Club Vet Ladies 67.31% 387 22
9 0:22:12 KIGHTLY, Emma March Athletics Club Vet Ladies 66.99% 74 14
10 0:19:33 MOAT, Darren March Athletics Club Senior Men 66.36% 83 4
11 0:20:02 STRATTON, Clyde March Athletics Club Senior Men 65.00% 371 7
12 0:19:58 SEWARD-MORRIS, Ashley March Athletics Club 64.97% 393 6
13 0:27:58 SAWARD, Keith March Athletics Club Vet Men 64.61% 97 31
14 0:22:09 HUNT, Malcolm March Athletics Club Vet Men 64.57% 69 13
15 0:23:50 HENSBY, Denise March Athletics Club Vet Ladies 64.47% 48 19
16 0:22:41 LOURENS, Twanette March Athletics Club Senior Ladies 63.46% 79 15
17 0:20:37 MANN, Nick March Athletics Club Senior Men 63.16% 81 11
18 0:20:33 STIMSON, Wayne March Athletics Club Senior Men 63.13% 99 10
19 0:25:20 FEW, Ray March Athletics Club Vet Men 63.12% 40 26
20 0:20:52 SALMONS, Mark March Athletics Club Senior Men 62.17% 95 12
21 0:25:03 DAWSON, Keith March Athletics Club Vet Men 62.07% 36 23
22 0:23:32 PATTERSON, Karen March Athletics Club Vet Ladies 61.71% 86 17
23 0:23:38 MANN, Louise March Athletics Club Vet Ladies 61.44% 80 18
24 0:26:43 WHITBY, David March Athletics Club Vet Men 61.05% 385 28
25 0:32:47 BRYANT, John March Athletics Club Vet Men 60.02% 27 42
26 0:32:43 BROWN, Maura March Athletics Club Vet Ladies 59.82% 25 41
27 0:25:58 RIDGWAY, Debbie March Athletics Club Vet Ladies 59.67% 90 27
28 0:25:19 ROSE, David March Athletics Club Vet Men 59.30% 92 25
29 0:24:38 THORINGTON, Katie March Athletics Club Senior Ladies 58.44% 373 21
30 0:22:41 RICHMOND, James March Athletics Club Senior Men 57.19% 89 16
31 0:30:35 BROWN, Patrick March Athletics Club Vet Men 55.65% 26 33
32 0:26:49 DORAN, Natalie March Athletics Club Senior Ladies 53.68% 38 29
33 0:27:25 COOK, Chiara March Athletics Club 52.50% 32 30
34 0:25:10 SALTER, Harrison March Athletics Club Junior Men 51.55% 777 24
35 0:28:52 RICHARDS, Elinor March Athletics Club Senior Ladies 49.87% 877 32
36 0:31:02 WHIBLEY, Tony March Athletics Club Vet Men 49.66% 381 36
37 0:32:35 CLARK, Barry March Athletics Club Vet Men 49.57% 29 40
38 0:30:40 YOULES, Pam March Athletics Club Vet Ladies 49.28% 395 34
39 0:32:11 COOK, Diane March Athletics Club Vet Ladies 47.35% 397 37
40 0:30:41 POULTER, Michelle March Athletics Club Senior Ladies 46.91% 88 35
41 0:32:34 GOVAN, Sharon March Athletics Club Vet Ladies 46.79% 391 39
42 0:36:02 LAWS, Tina March Athletics Club Vet Ladies 43.37% 78 44
43 0:34:50 JONES, Bethan March Athletics Club Junior Ladies 41.33% 277 43
44 0:32:11 COOK, Steve March Athletics Club Senior Men 41.02% 33 38
45 0:36:16 TRUEMAN, Lisa March Athletics Club Senior Ladies 39.73% 261 46
46 0:36:15 BRYANT, Lisa March Athletics Club Senior Ladies 39.71% 28 45
47 0:37:00 WILLIAMSON, Emily March Athletics Club Junior Ladies 38.91% 577 47
There were 47 finishers in the All Competitors category.

 
   

  Peter Thorington receiving the trophy.

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

March Athletic Club A.G.M and 5K Championship 2005

The 5K Championship was won by Sue Irving with 75.8% and 1st man was Alan Shailes with 74.8%. Sue takes the trophy and each received a bottle of wine. There were 40 runners taking part.  The AGM followed and the committee were re-elected en bloc with the addition of Walter Beldom as Junior Coach and Sue Irving as Round Norfolk representative.

 

Results

                                                                       5k Championships Age Related

                                                                             5k championships

                                                                       Tuesday 21 June 2005. 6:45 pm

Provisional Results for All Competitors in age grading order.
                                                                                                           Age      Race  Race
Place   Time    Name                           Team                                   Race Age Category  Grading      No Place
     1  0:20:36 IRVING, Sue                    March Athletics Club                                        75.86%     40     12

     2  0:20:25 SHAILES, Alan                  March Athletics Club                                        74.80%     64      8
     3  0:27:15 JACKMAN, Gena                  March Athletics Club                                        72.77%     41     29
     4  0:19:43 IRVING, Jerry                  March Athletics Club                                        70.90%     39      7
     5  0:18:22 HARDY, Bruce                                                                               70.64%     28      1

     6  0:18:35 PAYNE, Mark                    March Athletics Club                                        70.55%     54      2
     7  0:20:29 CORNELL, Steve                 March Athletics Club                                        70.37%     19     10
     8  0:21:30 WAIT, Debra                    March Athletics Club                                        70.29%     70     15
     9  0:23:20 AMPS, Fred                                                                                 69.21%      2     19

    10  0:18:52 MOAT, Darren                   March Athletics Club                                        68.76%     52      3
    11  0:19:10 WHITBY, Adrian                 March Athletics Club                                        67.69%     73      4
    12  0:24:25 WILLIAMS, Elaine               March Athletics Club                                        67.50%     75     25
    13  0:19:15 AMPS, James                                                                                67.39%      3      5

    14  0:19:31 ROSE, Johnathan                March Athletics Club                                        66.47%     60      6
    15  0:25:25 BROWN, Patrick                 March Athletics Club                                        66.22%     12     26
    16  0:21:56 HUNT, Malcolm                                                                              64.71%     38     16

    17  0:20:28 STIMSON, Wayne                 March Athletics Club                                        63.39%     65      9
    18  0:20:33 JEEVES, Alex                   March Athletics Club                                        63.13%     43     11
    19  0:24:10 BATEMAN, Steve                                                                             62.64%      5     23
    20  0:23:39 KIGHTLY, Emma                  March Athletics Club                                        62.38%     46     21

    21  0:21:00 BELDOM, Walter                 March Athletics Club                                        61.78%      7     13
    22  0:23:46 TUTTE, Bill                    March Athletics Club                                        61.62%     69     22
    23  0:21:08 SALMONS, Mark                                                                              61.39%     63     14
    24  0:28:47 BOUVIER, Brenda                                                                            61.33%      9     32

    25  0:24:22 ROSE, David                    March Athletics Club                                        61.10%     59     24
    26  0:26:31 WHITBY, David                  March Athletics Club                                        60.91%     74     27
    27  0:23:32 ATKIN, Jim                                                                                 60.77%      4     20
    28  0:32:30 BRYANT, John                   March Athletics Club                                        59.61%     13     37

    29  0:22:38 KING, Martin                   March Athletics Club                                        59.56%     47     18
    30  0:27:05 FEW, Ray                       March Athletics Club                                        58.47%     23     28
    31  0:22:17 STRATTON, Clyde                                                                            58.22%     66     17

    32  0:33:46 BROWN, Maura                   March Athletics Club                                        57.22%     11     38
    33  0:30:27 NORRIS, Pat                    March Athletics Club                                        56.79%     53     35
    34  0:28:09 WHIBLEY, Tony                  March Athletics Club                                        54.25%     72     31
    35  0:29:08 BISHOP, Maurice                March Athletics Club                                        53.37%      8     33

    36  0:27:40 BURROWS, Angela                March Athletics Club                                        52.08%     14     30
    37  0:32:23 BRITTAIN, Sue                  March Athletics Club                                        51.38%     10     36
    38  0:38:06 JACKMAN, Peter                 March Athletics Club                                        48.69%     42     40
    39  0:29:56 POULTER, Michelle                                                                          48.09%     55     34

    40  0:34:18 JENNS, Lisa                                                                                41.97%     45     39
There were 40 finishers in the All Competitors category.






















        RaceMaster98 from Sport Systems +44 (0)20 8399 1773 www.sportsystems.co.uk - Webresults on www.runnerswebuk.com

Results produced by March Braza AC. Printed by March Braza AC on 21 June 2005                                       Page 1 of 1

 

 

 

 

 

 

 

March Athletic Club A.G.M and 5k Championship. 2004

Results Age Graded for 5K Championships.


March Athletic Club 5K Championship

5k Championship

Tuesday 22 June 2004. 6:45 pm
Provisional Results for All Competitors in finish order. Age Race Race
Place Time
Name Team Race Age Category
Grading No Place
1 0:16:15 RYAN, John March Athletics Club 86.02% 264 1
2 0:17:30 MOAT, Darren March Athletics Club 74.13% 98 2
3 0:17:41 WHITBY, Adrian March Athletics Club 73.36% 273 3
4 0:18:04 THORINGTON, Peter March Athletics Club 84.53% 268 4
5 0:18:22 HENSBY, Matthew March Athletics Club 70.64% 282 5
6 0:18:45 ROSE, Johnathan March Athletics Club 69.19% 262 6
7 0:19:10 CORNELL, Steve March Athletics Club 74.62% 280 7
8 0:19:14 BELDOM, Walter March Athletics Club 67.45% 281 8
9 0:19:26 IRVING, Sue March Athletics Club 79.73% 87 9
10 0:19:31 WAIT, Debra March Athletics Club 76.81% 271 10
11 0:19:40 IRVING, Jerry March Athletics Club 70.55% 86 11
12 0:19:53 KING, Martin March Athletics Club 67.32% 95 12
13 0:21:00 JACKMAN, Kevin March Athletics Club 62.43% 278 13
14 0:21:59 ROSE, David March Athletics Club 67.16% 261 14
15 0:22:03 HENSBY, Denise March Athletics Club 68.54% 81 15
16 0:22:19 ATKIN, Jim March Athletics Club 63.60% 15 16
17 0:22:23 BROWN, Patrick March Athletics Club 74.36% 44 17
18 0:23:10 WHITBY, David March Athletics Club 69.03% 274 18
19 0:23:28 RIDGWAY, Debbie March Athletics Club 64.93% 260 19
20 0:23:50 CONWAY, Paul March Athletics Club 64.08% 48 20
21 0:23:55 KIGHTLY, Emma March Athletics Club 61.20% 94 21
22 0:24:03 THORINGTON, THELMA March Athletics Club 69.18% 269 22
23 0:24:09 FEW, Ray March Athletics Club 64.97% 76 23
24 0:24:11 WHIBLEY, Tony March Athletics Club 62.60% 272 24
25 0:25:05 JACKMAN, Gena March Athletics Club 78.03% 88 25
There were 25 finishers in the All Competitors category.
Age related result.

 
   

30 Members attended the A.G.M of the Club which was held in the clubhouse after the race. The committee was re-elected en bloc. Refreshments were enjoyed and the winners of the Age related race were presented with a bottle of wine each.  They were John Ryan with 86.02%  and Sue Irving with 79.73%.