Home
Up
Round Norfolk
Other links
Contacts
Cambs RRL
5k Champs
Athletic Club
Dates for your diary
London M'thon
Photo Gallery
Newsflash
Hereward History
Elm Road Sports Assoc
Hereward 2010
Spud Run History
Training
Citizen Challenge
Frostbite
A.G.M.
A1 Series
Constitution
Fun Day
Hereward 2011
1985
Spain 2012

 

March Fun Run 26th July 2009  Results


March Spud Fun Run

March Fun Run 2009

Sunday 26 July 2009. 10:15 am
Provisional Results for All Competitors in finish order. Race Race
Place Time
Name Team Race Age Category No Place
1 0:08:35 SMITH, Tristan Thorney Running Club Men U15 17 1
2 0:08:46 WARD, Liam Thorney Running Club Men U15 14 2
3 0:09:55 DARWOOD, Molly Ladies U15 29 3
4 0:10:06 HOLDEN, Jody Men Over 15 9 4
5 0:10:14 HARDING, Ben Thorney Running Club Men U15 18 5
6 0:10:22 OLAFSSON, Audunn Werrington Joggers Men U15 35 6
7 0:10:43 SIMON, Jack March Athletic Club Men U15 6 7
8 0:10:48 SMITH, Lionel Men Over 15 7 8
9 0:10:49 McGARVIE, Bradley March Athletic Club Men U15 52 9
10 0:10:54 McANESPIE, Leah March Athletic Club Ladies U15 38 10
11 0:10:58 MASCALL, Jakob March Athletic Club Men U15 12 11
12 0:11:03 WESTRAY, Jacob St Edmunds Pacers Men U15 50 12
13 0:11:04 TOMS, Jamie Yaxley Runners Men U15 32 13
14 0:11:18 HARDING, Kai Men U15 10 14
15 0:11:21 COOPER, James Yaxley Runners Men U15 22 15
16 0:11:31 COOPER, Dana Yaxley Runners Men Over 15 23 16
17 0:11:36 ASHER, Garrison March Athletic Club Men U15 13 17
18 0:11:44 DONKIN, Katie March Athletic Club Ladies U15 30 18
19 0:11:55 AUSTIN, Sam March Bears RUFC Men Over 15 42 19
20 0:11:56 ARNOLD, Danny March Bears RUFC Men Over 15 39 20
21 0:11:59 TYAS, Brandon March Athletic Club Men U15 15 21
22 0:12:10 BATES, Devan March Bears RUFC Men U15 45 22
23 0:12:16 McCONVILLE, Craig Men U15 16 23
24 0:12:27 BROWN, Adam BRJ Road Running Club Men U15 3 24
25 0:12:38 BRADLEY, Stratton March Athletic Club Men U15 47 25
26 0:12:40 STACEY, Abbie March Athletic Club Ladies U15 24 26
27 0:12:41 STACEY, Michael March Athletic Club Men Over 15 8 27
28 0:12:45 DARWOOD, Alice Ladies U15 46 28
29 0:12:53 MOORE, Harry Werrington Joggers Men U15 34 29
30 0:12:58 FLACK, Adam Men U15 37 30
31 0:13:01 PATTERSON, Archie March Athletic Club Men U15 2 31
32 0:13:20 WESTRAY, Luke St Edmunds Pacers Men U15 51 32
33 0:13:50 BROWN, Martin BRJ Road Running Club Men U15 4 33
34 0:13:52 HARDING, Leonie Ladies U15 11 34
35 0:13:53 CUNNINGTON, Nick March Bears RUFC Men Over 15 40 35
36 0:13:54 BOYLE, Daniel March Bears RUFC Men Over 15 41 36
37 0:13:56 HUNTER, Stuart Men Over 15 55 37
38 0:14:02 HARDING, Luke Thorney Running Club Men U15 19 38
39 0:14:07 OLAFSSON, Aron Men U15 36 39
40 0:14:08 AUDUNSSON, Olafur Men Over 15 33 40
41 0:14:27 COOPER, Ellie Yaxley Runners Ladies U15 21 41
42 0:14:42 TOMS, Chloe Yaxley Runners Ladies U15 25 42
43 0:15:15 PATTERSON, Ashleigh March Athletic Club Ladies U15 1 43
44 0:15:44 HARRIS, Nigel March Athletic Club Men Over 15 31 44
45 0:16:05 BISH, Jamie Men Over 15 56 45
46 0:16:43 STRATTON, Grace March Athletic Club 48 46
47 0:16:44 STRATTON, Clyde March Athletic Club Men Over 15 49 47
48 0:16:48 CLARK, Tom March Bears RUFC Men U15 44 48
49 0:17:05 TOMS, Keevy Yaxley Runners Ladies U15 26 49
50 0:17:06 COOPER, Helen Ladies Over 15 20 50
51 0:17:17 ASHMAN, Scott March Athletic Club Men U15 27 51
52 0:17:20 ASHMAN, Andrew March Athletic Club Men Over 15 28 52
53 0:17:30 McGARVIE, Chloe March Athletic Club Ladies U15 54 53
54 0:17:38 McCREADY, George March Bears RUFC Men U15 43 54
55 0:17:55 McGARVIE, Naomi March Athletic Club Ladies U15 53 55
There were 55 finishers in the All Competitors category.
* RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on
Results produced by Cambridgeshire Athletics Association. Printed by Cambridgeshire Athletics Page 1 of 1