Home
Round Norfolk
Other links
Frostbite
Contacts
Citizen Challenge
Cambs RRL
Athletic Club
London M'thon
Mondi 15
Photo Gallery
Newsflash
Ramsey Results
Plasgran 5
Thorney 10K
Hereward History

Hereward

The Abbey 10K and Fun Run Sunday 8th July 2007

The Abbey 10K

Sunday 8 July 2007. 11:00 am

Provisional Results for All Competitors in finish order.

Place Time Name Team Race Age Category No Place

1 0:34:22 ALLEN, Ashley Peterborough Athletic Club Male Snr 90 1

2 0:34:35 MARKLEY, Simon Thomas Cook Road Running Club Male Snr 85 2

3 0:34:56 HALFORD, Paul Werrington Joggers Male Snr 38 3

4 0:35:35 PRODY, Robert Nene Valley Harriers Male Snr 139 4

5 0:35:40 DAY, Ian Ely Runners Male Snr 99 5

6 0:36:27 NASH, John Nene Valley Harriers Male Snr 91 6

7 0:36:35 MASON, Oliver Peterborough Athletic Club Male Snr 53 7

8 0:36:38 CAPETTI, Giacomo Cambridge & Coleridge Male Vets 40 166 8

9 0:36:44 AXTON, Matthew Peterborough Athletic Club Male Snr 165 9

10 0:36:48 VAJZOVIC, Dan BRJ Road Running Club Male Snr 55 10

11 0:36:57 CORLEYS, Brian Peterborough Athletic Club Male Snr 123 11

12 0:37:16 HEMMINGS, Lance Nene Valley Harriers Male Snr 177 12

13 0:37:55 PETTIT, Stephen Ely Runners Male Vets 40 16 13

14 0:38:20 STEVENS, Martin Werrington Joggers Male Snr 75 14

15 0:38:28 PETTITT, Matthew Peterborough Athletic Club Male Jnr 17 157 15

16 0:38:37 MASSINGHAM, Jonathan Eye Community Runners Male Snr 98 16

17 0:39:06 KIRWIN, Peter Peterborough Athletic Club Male Snr 20 17

18 0:39:14 ALLEN, Reg Thorney Running Club Male Vets 50 114 18

19 0:39:33 MOAT, Darren March Athletic Club Male Snr 84 19

20 0:39:39 HUCKLE, Julian Werrington Joggers Male Vets 45 51 20

21 0:39:47 PING, Darren Eye Community Runners Male Snr 86 21

22 0:39:48 GRANT, Jim Yaxley Runners Male Vets 50 160 22

23 0:39:59 DORLING, Eamonn Thorney Running Club Male Vets 50 111 23

24 0:40:13 CHAPMAN, Graham Ely Runners Male Vets 50 173 24

25 0:40:20 SMITHERS, Richard Bourne Town Harriers Male Vets 45 76 25

26 0:40:26 BRIGHTWELL, Simon Cambridge & Coleridge Male Vets 40 110 26

27 0:40:36 BURGESS, Christopher Eye Community Runners Male Vets 50 66 27

28 0:40:49 WESTON, Darren Male Vets 40 92 28

29 0:40:52 COLES, Richard Male Snr 167 29

30 0:40:58 DOWLAND, Ray Nene Valley Harriers Male Vets 55 184 30

31 0:41:22 RIDLEY, Paul Riverside Runners Male Vets 40 182 31

32 0:41:25 RAYMENT, David Thomas Cook Road Running Club Male Snr 108 32

33 0:41:31 FONE, Terry Eye Community Runners Male Vets 60 126 33

34 0:41:34 STOKES, Gavin Ramsey Road Runners Male Vets 45 125 34

35 0:41:58 HINER, Karl Riverside Runners Male Vets 40 133 35

36 0:42:08 MEAD, Simon Male Snr 6 36

37 0:42:12 GRAY, Tony Eye Community Runners Male Vets 60 164 37

38 0:42:16 THOMAS, John Corby AC Male Vets 65 50 38

39 0:42:24 STEVENS, Michael Male Vets 45 42 39

40 0:42:30 McCRONE, John Rutland AC Male Vets 40 64 40

41 0:42:39 MILLER, Chrfis Male Snr 170 41

42 0:42:41 CAVE, Ron Werrington Joggers Male Vets 55 17 42

43 0:42:44 SCARROTT, Yvonne Werrington Joggers Ladies Vet 40 13 43

44 0:42:50 HALL, Andrew Werrington Joggers Male Vets 40 30 44

45 0:42:56 WREN, Jackie Huntingdon AC Ladies Vet 45 117 45

46 0:43:02 WOODRUFF, Raymond Ramsey Road Runners Male Vets 50 138 46

47 0:43:05 HARRIS, Peter Ely Runners Male Vets 55 185 47

48 0:43:23 CLARKE, Jonathan Riverside Runners Male Vets 40 178 48

49 0:43:59 ALEKSA, Jason RAF Alconbury AC Male Snr 158 49

50 0:44:08 BURMETT, Sue Werrington Joggers Ladies Vet 40 106 50

51 0:44:08 WOOD, Ann Werrington Joggers Ladies Vet 45 103 51

52 0:44:09 RAYNER, Paul Huntingdon AC Male Vets 45 137 52

53 0:44:12 BAILEY, Haydn Ramsey Road Runners Male Jnr 15 131 53

54 0:44:21 RENNIE, Katherine Ramsey Road Runners Ladies Vet 35 119 54

55 0:44:30 BARSBY, David Werrington Joggers Male Vets 40 39 55

56 0:44:31 BRAMLEY, Birgitta Ely Runners Ladies Vet 50 23 56

57 0:44:34 BOARDMAN, Madeline Riverside Runners Ladies Sen 33 57

58 0:44:38 WALLACE, Brian Eye Community Runners Male Snr 48 58

59 0:45:02 WHITE, Robert Ramsey Road Runners Male Snr 78 59

60 0:45:08 STOKES, Adrian Male Vets 45 70 60

61 0:45:14 GODDEN, Aaron Male Snr 140 61

62 0:45:27 WARD, Katie March Athletic Club Ladies Sen 24 62

63 0:45:27 BEASLEY, Chris Harborough AC Male Vets 50 162 63

64 0:45:36 GERMAN, Peter Huntingdon AC Male Vets 50 37 64

65 0:45:46 RICHARDSON, Rodger Werrington Joggers Male Vets 45 96 65

66 0:45:47 HOBBS, Kevin Male Snr 156 66

67 0:45:47 HOWES, Geoff Thorney Running Club Male Vets 50 136 67

68 0:46:00 MASON, David Bushfield Joggers Male Snr 141 68

69 0:46:04 PEARSONS, Phil BRJ Road Running Club Male Vets 45 19 69

70 0:46:08 McDONALD, Rod Werrington Joggers Male Vets 45 179 70

71 0:46:14 SMITH, Kevin Werrington Joggers Male Vets 50 68 71

72 0:46:19 WEST, Peter March Athletic Club Male Snr 74 72

73 0:46:21 RUTTERFORD, Alan Ely Runners Male Vets 40 151 73

74 0:46:28 ANKERS, Stephen Ramsey Road Runners Male Vets 45 79 74

75 0:46:36 ENTICKNAP, Andrew Male Snr 144 75

76 0:46:45 McMAHON, Jonathan Male Snr 5 76

77 0:46:46 MARSHALL, Ian Bedford Harriers Male Snr 18 77

78 0:46:58 HUNT, Malcolm March Athletic Club Male Vets 45 65 78

79 0:47:00 MEAD, Kevin Male Snr 35 79

80 0:47:09 FRISBY, Ian Thorney Running Club Male Vets 45 124 80

81 0:47:14 HUDSON, Bob Huntingdon AC Male Vets 60 149 81

82 0:47:24 CUTLER, Samanther Bedford & County AC Ladies 15 107 82

83 0:47:25 RADFORD, Colin Ramsey Road Runners Male Vets 45 45 83

84 0:47:35 BALLARD, Clive Male Vets 40 152 84

85 0:47:41 HAWKINS, Matt Ramsey Road Runners Male Snr 129 85

86 0:47:46 COLMAN, Brian March Athletic Club Male Vets 40 153 86

87 0:47:49 PROCTOR, Ed Male Snr 25 87

88 0:47:52 WHITE, Keith Fenland Running Club Male Vets 60 27 88

89 0:47:54 HALL, Rodney Werrington Joggers Male Vets 40 89 89

90 0:47:59 PRIOR, Michelle Ramsey Road Runners Ladies Sen 120 90

91 0:48:00 FRASER, Alec North Norfolk Beach Runners Male Vets 65 21 91

92 0:48:02 REJ, Edek Ramsey Road Runners Male Vets 40 77 92

93 0:48:19 OSBORNE, Andrea North Norfolk Beach Runners Ladies Vet 50 3 93

94 0:48:40 URUQHART, Michelle Werrington Joggers Ladies Sen 60 94

95 0:48:48 STONE, Tim Yaxley Runners Male Vets 50 112 95

96 0:48:50 MOREAU, Alexis Male Snr 95 96

97 0:48:53 REYNOLDS, Stuart Huntingdon AC Male Snr 161 97

98 0:48:59 STENTON, Robert Male Vets 45 175 98

99 0:49:03 MORRIS, Edward Thorney Running Club Male Vets 65 142 99

100 0:49:18 SHARPE, Richard Thorney Running Club Male Vets 40 145 100

101 0:49:20 WRIGHT, Mike Eye Community Runners Male Vets 40 93 101

102 0:49:29 HILL, Caroline Werrington Joggers Ladies Sen 61 102

103 0:49:45 MORRIS, David UKNet Runners Male Vets 40 26 103

104 0:49:54 MODEN, Michelle March AC Ladies Vet 35 43 104

105 0:49:58 HOSTLER, Emma Ramsey Road Runners Ladies Sen 121 105

106 0:49:59 PALMER, Elaine Werrington Joggers Ladies Vet 35 44 106

107 0:50:00 RIGBY-BURR, Emma Werrington Joggers Ladies Sen 34 107

108 0:50:05 WEIR, Jim Male Snr 109 108

109 0:50:11 PALMER, Sam Huntingdon AC Male Jnr 15 176 109

110 0:50:17 CRAWFORD, John Ely Runners Male Vets 55 171 110

111 0:50:19 BROWN, Rachel BRJ Road Running Club Ladies Sen 183 111

112 0:50:41 FRENCH, Nicola Ramsey Road Runners Ladies Vet 35 10 112

113 0:50:53 JACKSON, Duncan Yaxley Runners Male Snr 97 113

114 0:51:16 WILDON, Dale Running4women Ladies Vet 40 11 114

115 0:51:46 KANAGARATNAM, Alrin Male Snr 180 115

116 0:51:49 CLARKE, Barry Nene Valley Harriers Male Vets 60 181 116

117 0:52:01 GRAHAM, Michael Male Vets 45 174 117

118 0:52:05 LACK, Tony Ramsey Road Runners Male Vets 65 130 118

119 0:52:09 MOORE, Lucy BRJ Road Running Club Ladies Vet 45 148 119

120 0:52:10 LAW, Alan Ryston Runners Male Vets 50 87 120

121 0:52:23 MASTERS, Jane Eye Community Runners Ladies Sen 63 121

122 0:52:24 GOODSELL, Yvonne Eye Community Runners Ladies Vet 40 62 122

123 0:52:39 COOKE, Andrew Werrington Joggers Male Vets 50 146 123

124 0:52:44 STEAD, David Riverside Runners Male Vets 45 150 124

125 0:52:49 WHITE, Sian Ramsey Road Runners Ladies Vet 35 58 125

126 0:52:57 STEPHENS, Anne Ramsey Road Runners Ladies Vet 40 122 126

127 0:53:01 YATES, Chris Eye Community Runners Male Vets 55 36 127

128 0:53:17 COOK, Tim Werrington Joggers Male Vets 45 47 128

129 0:54:03 CLARK, Geoffrey Male Vets 60 82 129

130 0:54:08 THURGOOD, Gary Yaxley Runners Male Vets 45 159 130

131 0:54:27 BROWN, Peter Ryston Runners Male Vets 45 88 131

132 0:54:38 TOMS, Sharron Yaxley Runners Ladies Vet 35 31 132

133 0:55:02 PETTITT, Yan Male Vets 45 100 133

134 0:55:10 BARKER, Michael Yaxley Runners Male Vets 65 73 134

135 0:55:15 COOK, Mandy Bushfield Joggers Ladies Vet 35 15 135

136 0:55:29 ROWLAND, David Male Vets 45 168 136

137 0:55:43 PARSONS, Claire Eye Community Runners Ladies Sen 169 137

138 0:55:50 RUSSELL, Mike Yaxley Runners Male Vets 70+ 127 138

139 0:56:00 CRAWFORD, Fran Ely Runners Ladies Vet 55 172 139

140 0:56:07 SAWARD, Keith March Athletic Club Male Vets 70+ 52 140

141 0:56:17 BRADSHAW, Brian Male Vets 55 7 141

142 0:57:18 TURP, Robert Male Snr 113 142

143 0:57:31 WILSON, Phylly Wreake Runners Ladies Vet 60+ 12 143

144 0:57:58 GARCIA, Angela March Athletic Club Ladies Vet 40 134 144

145 0:58:07 WAGSTAFF, Yvonne Yaxley Runners Ladies Vet 50 29 145

146 0:58:07 SPIBEY, Carole Ramsey Road Runners Ladies Vet 35 22 146

147 0:58:52 EMERY, Robert Oak Park Pacers Male Vets 55 143 147

148 0:58:54 COLLEY, Stan Stamford Striders Male Vets 55 147 148

149 0:58:56 WHITBY, Sally Ryston Runners Ladies Vet 40 101 149

150 0:59:23 CHAMBERLAIN, Ruth Riverside Runners Ladies Sen 104 150

151 1:01:45 HAYES, Eranga Ladies Sen 115 151

152 1:02:03 MARWOOD, Sonia Ladies Sen 135 152

153 1:02:11 PLATT, Louise Werrington Joggers Ladies Sen 28 153

154 1:02:42 MACGARVIE, Hugh March Athletic Club Male Vets 40 163 154

155 1:03:07 STEAD, Julia Riverside Runners Ladies Vet 45 116 155

156 1:03:51 STONE, Val Yaxley Runners Ladies Vet 45 118 156

157 1:05:31 ROBINSON, David Male Snr 4 157

158 1:06:38 CLOKE, Julie BRJ Road Running Club Ladies Sen 59 158

159 1:06:39 JONES, Christopher Male Snr 186 159

160 1:06:51 MILNE, Debbie Eye Community Runners Ladies Sen 102 160

161 1:09:52 RENDLE, Antoinette Bushfield Joggers Ladies Vet 60+ 154 161

162 1:10:30 BREWIN, Hazel Werrington Joggers Ladies Vet 55 14 162

163 1:13:00 CHAMBERLAIN, Liz Riverside Runners Ladies Sen 105 163

164 1:14:29 PHILPS, Hugh Huntingdon AC Male Vets 50 67 164

165 1:19:56 DENNISON, Jo Bushfield Joggers Ladies Vet 55 155 165

166 1:28:18 COOPER, Gill Grantham AC Ladies Vet 60+ 49 166

There were 166 finishers in the All Competitors category.

The Abbey 3K Fun Run

Sunday 8 July 2007. 10:00 am

Provisional Results for All Competitors in finish order. Race Race

Place Time Name Team Race Age Category No Place

1 0:11:48 STEAD, Tom Riverside Runners Male 11 to 12 27 1

2 0:11:52 HARDY, Daniel March Athletic Club Male 13 to 15 2 2

3 0:12:01 SEERY, Luke Ramsey Road Runners Male 13 to 15 16 3

4 0:12:13 BYE, Matthew Ramsey Road Runners Male 11 to 12 17 4

5 0:12:14 GUNNS, Matthew Werrington Joggers Male 11 to 12 3 5

6 0:12:33 STONE, Jamie Yaxley Runners Male 11 to 12 28 6

7 0:12:37 PETTITT, Sam Ramsey Road Runners Male 11 to 12 21 7

8 0:12:44 TAYLOR, Reuben Ramsey Road Runners Male 11 to 12 30 8

9 0:12:49 RAYMENT, Michael Male 11 to 12 45 9

10 0:12:58 TAYLOR, William Ramsey Road Runners Male 9 to 10 29 10

11 0:13:02 HUMPHREY, Carla Riverside Runners Ladies 9 to 10 31 11

12 0:13:18 SMITH, Claire Ramsey Road Runners Ladies 13 to 15 23 12

13 0:13:42 STEADMAN, Ellen Ramsey Road Runners Ladies 11 to 12 13 13

14 0:14:03 RAYMENT, Jack Male 11 to 12 44 14

15 0:14:18 ENTICKNAP, Kieran Male 11 to 12 36 15

16 0:14:23 SMITH, Jessica Ramsey Road Runners Ladies 11 to 12 22 16

17 0:14:31 HURDEN, Alice Riverside Runners Ladies 11 to 12 41 17

18 0:15:09 RAYMENT, Thomas Male 11 to 12 43 18

19 0:15:19 RAYMENT, Sol Male 9 to 10 26 19

20 0:15:21 BRADSHAW, Brian Male 16+ 1 20

21 0:15:30 STONE, Georgie Yaxley Runners Ladies 9 to 10 24 21

22 0:15:34 REJ, Christopher Ramsey Road Runners Male 9 to 10 18 22

23 0:15:39 MOORE, Alys BRJ Road Running Club Ladies 13 to 15 37 23

24 0:15:48 ANNIS, Gemma Werrington Joggers Ladies 13 to 15 4 24

25 0:15:59 HARDY, Adam Ramsey Road Runners Male 9 to 10 42 25

26 0:16:22 TOMS, Jamie Yaxley Runners Male 9 to 10 7 26

27 0:16:22 MOORE, Harry BRJ Road Running Club Male 9 to 10 38 27

28 0:16:36 KIDD, Sharon Bushfield Joggers Ladies 16+ 34 28

29 0:17:06 BALDWIN, Jemma Bushfield Joggers Ladies 9 to 10 33 29

30 0:17:43 BROWN, Martin BRJ Road Running Club Male 11 to 12 11 30

31 0:17:59 DOCKERILL, Nathan BRJ Road Running Club Male 9 to 10 39 31

32 0:18:19 FRISBY, Chrystal Thorney Running Club Ladies 7 to 8 47 32

33 0:18:25 REJ, Sophie Ramsey Road Runners Ladies 11 to 12 15 33

34 0:18:32 BROWN, Adam Male 7 to 8 12 34

35 0:18:33 BROWN, Sam BRJ Road Running Club Ladies 16+ 10 35

36 0:19:05 WHITE, Oliver Ramsey Road Runners Male 9 to 10 19 36

37 0:19:38 STOKES, Kiana Ladies 7 to 8 32 37

38 0:19:38 STOKES, Donya Ladies 16+ 35 38

39 0:19:44 HOBBS, Charles Male 16+ 46 39

40 0:20:26 FRISBY, Sapphire Thorney Running Club Ladies 9 to 10 48 40

41 0:20:36 DOCKERILL, Jessica Ladies 9 to 10 40 41

42 0:21:25 DI-BELLA, Lauren Ladies 11 to 12 8 42

43 0:21:25 DI-BELLA, Jonathan Male 16+ 9 43

44 0:21:55 FRISBY, Sam Thorney Running Club Ladies 16+ 49 44

45 0:22:27 BLESSETT, Dylan Bushfield Joggers Male under 7 6 45

46 0:22:29 BLESSETT, Marianne Bushfield Joggers Ladies 16+ 5 46

47 0:22:52 PRIOR, Samantha Ramsey Road Runners Ladies 16+ 25 47

48 0:34:13 SYLVESTER, Victor Bushfield Joggers Male 16+ 20 48

There were 48 finishers in the All Competitors category.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

http://www.ramseyroadrunners.org.uk