Home
Up
Round Norfolk
Other links
Frostbite
Contacts
Citizen Challenge
Cambs RRL
Athletic Club
London M'thon
Mondi 15
Photo Gallery
Newsflash
Ramsey Results
Thorney 10K
Hereward History

Hereward

Plasgran 5 mile Road Race 20th April 2008   Results

 


 

Plasgran 5

Sunday 20 April 2008. 11:30 am
Provisional Results for All Competitors in finish order. Race Race
Place Time
Name Team Race Age Category No Place
1 0:30:22 MANLOW, John Ely Runners Men 64 1
2 0:30:46 CROUCHER, Michael March Athletic Club Men 44 2
3 0:32:07 GOAKES, Andrew March Athletic Club Men 35 3
4 0:32:53 DUNNE, Martin Men 86 4
5 0:33:31 IRVING, Jerry March Athletic Club Men 47 5
6 0:34:14 REED, Maurice John Ely Runners Men 41 6
7 0:34:29 COUSINS, Rebecca Fenland Running Club Ladies 5 7
8 0:34:31 MOAT, Darren March Athletic Club Men 15 8
9 0:34:37 IRVING, Sue March Athletic Club Ladies 46 9
10 0:35:06 GOODERHAM, Ian St Edmunds Pacers Men 62 10
11 0:35:15 STIMSON, Wayne March Athletic Club Men 75 11
12 0:35:30 WAIT, Debra March Athletic Club Ladies 20 12
13 0:35:47 GOODENOUGH, Bee Thorney Running Club Men 82 13
14 0:35:57 CLAIRENCE, James March Athletic Club Men 79 14
15 0:36:09 WARD, Katie March Athletic Club Ladies 26 15
16 0:36:11 SEWARD, Ashley March Athletic Club Men 51 16
17 0:36:21 BOYD, Tim March Athletic Club Men 38 17
18 0:36:48 BENN, Noel Men 1 18
19 0:37:02 SALMONS, Mark March Athletic Club Men 43 19
20 0:37:04 GREEN, Micky Men 85 20
21 0:37:22 RIGBY, Terry St Edmunds Pacers Men 61 21
22 0:37:26 PATTERSON, Karen March Athletic Club Ladies 2 22
23 0:37:30 COON, Chris St Edmunds Pacers Men 68 23
24 0:37:33 HOWES, Geoff Thorney Running Club Men 39 24
25 0:38:47 HUNT, Malcolm March Athletic Club Men 21 25
26 0:38:48 LARHAM, Jill March Athletic Club Ladies 24 26
27 0:39:27 DAVIES, Steve Thorney Running Club Men 76 27
28 0:39:28 ZUB, Paulina Fenland Running Club Ladies 83 28
29 0:39:30 MANLY, Veronica Diss AC Ladies 65 29
30 0:39:36 HARDING, Brian Men 7 30
31 0:39:41 BROOKS, Andrew March Athletic Club Men 60 31
32 0:39:42 BLUE, Neil NDB 59 32
33 0:39:54 IRLAM, Maire Fenland Running Club Ladies 40 33
34 0:40:02 COOK, Steve March Athletic Club Men 32 34
35 0:40:21 BRAVERMAN, Terry Haverhill Running Club Men 12 35
36 0:40:37 JABLOWSKI, Chris March Athletic Club Men 33 36
37 0:40:39 HOM, Dan March Athletic Club Men 48 37
38 0:40:47 BAKER, Ben March Athletic Club Men 80 38
39 0:41:08 REDMAN, Lisa Ely Runners Ladies 4 39
40 0:41:30 CHAPMAN, Barry March Athletic Club Men 45 40
41 0:42:12 ATKIN, Jim March Athletic Club Men 69 41
42 0:42:24 PALMER, Ed March Athletic Club Men 52 42
43 0:42:29 BRAVERMAN, Diana Cambridge & Coleridge Ladies 13 43
44 0:43:30 HOBBS, Mandy Ladies 9 44
45 0:43:38 ALLEN, Ralph March Athletic Club Men 81 45
46 0:43:42 MACGREGOR, Louise March Athletic Club Ladies 77 46
47 0:43:45 THURGOOD, Gary Yaxley Runners Men 8 47
48 0:43:51 LAWRENCE, Jo March Athletic Club Ladies 78 48
49 0:43:53 COWELL, Stephen Men 63 49
50 0:43:55 ATTER, Sue Fenland Running Club Ladies 11 50
51 0:44:00 NICHOLLS, Steve Metropolitan Police NDB 19 51
52 0:44:05 LACK, Tony Ramsey Road Runners Men 14 52
53 0:44:58 SAWARD, Keith March Athletic Club Men 29 53
54 0:45:08 GRIFFEN, Richard Eye Community Runners Men 73 54
55 0:45:20 RIDGWAY, Debbie March Athletic Club Ladies 50 55
56 0:45:20 FEW, Ray Men 30 56

 
     
             
57 0:45:36 BARKER, Michael Yaxley Runners Men 18 57
58 0:46:27 McGARVIE, Hugh March Athletic Club Men 54 58
59 0:46:28 FLETCHER, Esther March Athletic Club Ladies 53 59
60 0:46:52 RUSSELL, Val Marshall Milton Keynes AC Ladies 72 60
61 0:47:12 BROWN, Pat March Athletic Club Men 22 61
62 0:47:19 BREMNER, Stuart Bourne Town Harriers Men 87 62
63 0:47:46 BOYD, Pauline March Athletic Club Ladies 37 63
64 0:47:53 MACRAE, Viv March Athletic Club Ladies 55 64
65 0:48:51 JACKMAN, Gena March Athletic Club Ladies 36 65
66 0:50:49 LOVE, Claire March Athletic Club Ladies 84 66
67 0:50:49 JEEVES, Sue March Athletic Club Ladies 42 67
68 0:50:59 DURRANT, Michael March Athletic Club Men 56 68
69 0:51:59 GRAVES, Susan Ladies 70 69
70 0:52:30 CLARKE, Gary Men 67 70
71 0:52:55 GILES-BROWN, Kerry Ladies 71 71
72 0:53:29 MACKENZIE, Jackie March Athletic Club Ladies 34 72
73 0:53:36 LOVELL, Simon Eye Community Runners Men 74 73
74 0:54:13 GOVAN, Sharon March Athletic Club Ladies 57 74
75 0:55:01 VICENTE, Isabel fletchereveryone Ladies 66 75
76 0:55:35 POULTER, Michelle Ladies 28 76
77 0:55:35 BISHOP, Maurice Men 27 77
78 0:58:51 BRYANT, John March Athletic Club Men 31 78
79 1:02:05 BROWN, Maura March Athletic Club Ladies 23 79
80 1:06:34 O'HARA, Keith Men 6 80
There were 80 finishers in the All Competitors category.